Foster Care Laws & Regulations
| States support fostering by LGBT parents by restricting discrimination (7 states) | |
| States are silent on fostering by LGBT parents (41 states + D.C.) | |
| States restrict fostering by LGBT parents (2 states) |
Percent of LGBT Population Covered by Laws
33% of LGBT population live in states which have laws that support fostering by LGBT parents 66% of LGBT population live in states which are silent on fostering by LGBT parents 1% of LGBT population live in states which restrict fostering by LGBT parentsFoster Care Laws & Regulations by State
|
|
|||
| State | Protections for LGBT parents | Restrictions for LGBT parents | |
|---|---|---|---|
| Total | 7 states | 2 states | |
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| District of Columbia | |||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming | |||
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- Employment Non-Discrimination Laws
- Housing Non-Discrimination Laws
- Joint Adoption Laws
- Second-Parent Adoption Laws
- Stepparent Adoption Laws
- Foster Care Laws & Regulations
- Parents Using Donor Insemination
- De Facto Parenting Statutes
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- State Medical Leave Laws
- "Out" LGBT Public Officials



