MAP Membership Sign-Up

MAP membership is free, but is limited to staff and board members of LGBT nonprofits and/or major donors of the movement for LGBT equality. To qualify for MAP membership, donors must have contributed $10,000 or more to a single LGBT organization or cause within the last year. MAP requires that members maintain the confidentiality of, and do not publicly or otherwise distribute, any member-only materials. MAP also reserves the right to refuse or revoke membership of any individual or organization at any time.

 

To become a member, please provide us with the following information. Someone from MAP may contact you within the next 2 business days to verify your eligibility to become a MAP member. Click here to see our privacy policy.

 

Individual donors should list an LGBT organization/cause to whom they contributed at least $10,000 in the last year.
MAP occasionally emails members new reports and analyses. Would you like to be part of MAP's mailing list?
* - Required Field

Sign Up for Email Alerts of New MAP Reports

Please tell us a little about yourself. Click here to see our privacy policy.

 

* - Required Field

"Out" LGBT Public Officials

United States Map

Key:
 
None
 
1-5
 
6-10
 
11-20
 
21+
 
"Out" LGBT Public Officials

State Total US Congress State Legislature State Executive Other
 Alabama 1 0 1 0 0
 Alaska 1 0 1 0 0
 Arizona 13 0 6 0 7
 Arkansas 2 0 1 0 1
 California 184 0 7 19 158
 Colorado 13 1 4 1 7
 Connecticut 8 0 4 3 1
 Delaware 4 0 0 0 4
 District of Columbia 31 0 0 3 28
 Florida 24 0 0 1 23
 Georgia 17 0 3 0 14
 Hawaii 2 0 1 0 1
 Idaho 1 0 1 0 0
 Illinois 34 0 3 10 21
 Indiana 4 0 0 0 4
 Iowa 6 0 1 0 5
 Kansas 1 0 0 0 1
 Kentucky 6 0 0 0 6
 Louisiana 3 0 0 0 3
 Maine 5 0 2 1 2
 Maryland 23 0 8 1 14
 Massachusetts 27 1 7 6 13
 Michigan 15 0 0 3 12
 Minnesota 12 0 2 0 10
 Mississippi 0 0 0 0 0
 Missouri 7 0 3 0 4
 Montana 6 0 3 0 3
 Nebraska 1 0 0 0 1
 Nevada 3 0 1 2 0
 New Hampshire 3 0 2 0 1
 New Jersey 16 0 1 1 14
 New Mexico 6 0 0 0 6
 New York 47 0 5 5 37
 North Carolina 6 0 1 0 5
 North Dakota 1 0 0 0 1
 Ohio 14 0 1 2 11
 Oklahoma 3 0 1 1 1
 Oregon 15 0 1 4 10
 Pennsylvania 46 0 0 28 18
 Rhode Island 5 1 4 0 0
 South Carolina 1 0 0 0 1
 South Dakota 0 0 0 0 0
 Tennessee 2 0 0 0 2
 Texas 21 0 0 1 20
 Utah 5 0 1 0 4
 Vermont 5 0 4 0 1
 Virginia 6 0 1 0 5
 Washington 31 0 7 1 23
 West Virginia 2 0 0 1 1
 Wisconsin 16 1 2 1 12
 Wyoming 1 0 1 0 0

Choose a State

 
Data current as of 05/27/2011