Total LGB Population

United States Map

Observations

  • Total LGB population per state ranges from 11K (ND) to 1.3MM (CA)
  • LGB population density varies from 2% (SD) to 8% (DC) of a state's total population.
  • The average state's total population is 4% LGB 

To change the content of the map above, click on an underlined column heading in the table below.

 

Key:
 
10K - 49K
 
50K - 99K
 
100K - 199K
 
200K - 499K
 
500K+
 

LGB Population by State

State LGB Population LGB Population Density State LGB Population LGB Population Density
 Alabama 94,639 2.8%  Montana 18,703 2.6%
 Alaska 18,768 4.1%  Nebraska 42,934 3.4%
 Arizona 191,663 4.5%  Nevada 68,565 3.9%
 Arkansas 64,424 3.2%  New Hampshire 63,787 6.6%
 California 1,338,164 5.2%  New Jersey 245,628 3.9%
 Colorado 173,674 5.1%  New Mexico 68,411 4.9%
 Connecticut 115,511 4.5%  New York 592,337 4.2%
 Delaware 24,001 3.9%  North Carolina 212,104 3.4%
 District of Columbia 32,599 8.1%  North Dakota 11,003 2.3%
 Florida 609,219 4.6%  Ohio 335,110 4.0%
 Georgia 278,943 4.3%  Oklahoma 89,561 3.5%
 Hawaii 41,785 4.4%  Oregon 121,645 4.5%
 Idaho 23,615 2.3%  Pennsylvania 323,454 3.5%
 Illinois 345,395 3.8%  Rhode Island 27,040 3.4%
 Indiana 169,700 3.8%  South Carolina 117,033 3.8%
 Iowa 62,494 2.8%  South Dakota 10,554 1.9%
 Kansas 72,557 3.6%  Tennessee 148,868 3.4%
 Kentucky 106,094 3.4%  Texas 579,968 3.6%
 Louisiana 102,315 3.1%  Utah 53,832 3.2%
 Maine 52,801 5.2%  Vermont 23,871 5.1%
 Maryland 178,266 4.4%  Virginia 220,309 4.0%
 Massachusetts 269,074 5.7%  Washington 266,983 5.7%
 Michigan 251,682 3.4%  West Virginia 37,692 2.7%
 Minnesota 175,611 4.7%  Wisconsin 160,698 3.9%
 Mississippi 48,711 2.3%  Wyoming 11,419 3.0%
 Missouri 160,912 3.8%  

 
Data current as of 12/07/2009