Total LGB Population
Observations
- Total LGB population per state ranges from 11K (ND) to 1.3MM (CA)
- LGB population density varies from 2% (SD) to 8% (DC) of a state's total population.
- The average state's total population is 4% LGB
To change the content of the map above, click on an underlined column heading in the table below.
Key: |
||
|---|---|---|
| 10K - 49K | ||
| 50K - 99K | ||
| 100K - 199K | ||
| 200K - 499K | ||
| 500K+ | ||
| LGB Population by State |

| State | LGB Population | LGB Population Density | State | LGB Population | LGB Population Density |
| Alabama | 67,176 | 1.4% | Montana | 15,632 | 1.6% |
| Alaska | 11,464 | 1.6% | Nebraska | 26,883 | 1.5% |
| Arizona | 141,509 | 2.2% | Nevada | 57,465 | 2.2% |
| Arkansas | 43,060 | 1.5% | New Hampshire | 32,472 | 2.5% |
| California | 892,982 | 2.4% | New Jersey | 171,611 | 2.0% |
| Colorado | 126,228 | 2.5% | New Mexico | 47,957 | 2.4% |
| Connecticut | 79,830 | 2.3% | New York | 451,347 | 2.3% |
| Delaware | 22,014 | 2.5% | North Carolina | 172,902 | 1.8% |
| District of Columbia | 37,923 | 6.3% | North Dakota | 8,245 | 1.3% |
| Florida | 441,165 | 2.4% | Ohio | 228,818 | 2.0% |
| Georgia | 208,344 | 2.1% | Oklahoma | 65,406 | 1.8% |
| Hawaii | 26,524 | 2.1% | Oregon | 108,659 | 2.8% |
| Idaho | 20,843 | 1.4% | Pennsylvania | 242,624 | 1.9% |
| Illinois | 254,493 | 2.0% | Rhode Island | 24,486 | 2.3% |
| Indiana | 123,802 | 1.9% | South Carolina | 83,076 | 1.8% |
| Iowa | 53,380 | 1.8% | South Dakota | 9,499 | 1.2% |
| Kansas | 48,335 | 1.7% | Tennessee | 115,474 | 1.8% |
| Kentucky | 76,666 | 1.8% | Texas | 417,583 | 1.7% |
| Louisiana | 70,229 | 1.6% | Utah | 41,095 | 1.5% |
| Maine | 41,151 | 3.1% | Vermont | 19,026 | 3.1% |
| Maryland | 117,623 | 2.1% | Virginia | 151,783 | 1.9% |
| Massachusetts | 199,961 | 3.0% | Washington | 177,883 | 2.7% |
| Michigan | 179,349 | 1.8% | West Virginia | 27,916 | 1.5% |
| Minnesota | 116,563 | 2.2% | Wisconsin | 111,112 | 2.0% |
| Mississippi | 29,475 | 1.0% | Wyoming | 8,844 | 1.6% |
| Missouri | 115,926 | 1.9% |
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- Employment Non-Discrimination Laws
- Housing Non-Discrimination Laws
- Joint Adoption Laws
- Second-Parent Adoption Laws
- Stepparent Adoption Laws
- Foster Care Laws & Regulations
- Parents Using Donor Insemination
- De Facto Parenting Statutes
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- State Medical Leave Laws
- "Out" LGBT Public Officials


