*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
State | LGBTQ-Inclusive Curricular Standards | Parental Opt-Out Laws | “Don’t Say Gay” Laws | Year passed |
Citations | Citations | Citations | ||
Alabama | State does not have this law | 1992 | ||
Alaska | ||||
American Samoa | ||||
Arizona | State does not have this law | 2021 | ||
Arkansas | State does not have this law | State does not have this law | 2021, 2023 | |
California |
State has law that covers sexual orientation and gender identity |
2011 | ||
Colorado |
State has law that covers sexual orientation and gender identity |
2019 | ||
Connecticut |
State has law that covers sexual orientation and gender identity |
2021 | ||
Delaware | ||||
District of Columbia | ||||
Florida | State does not have this law | State does not have this law | 2021, 2022 | |
Georgia | ||||
Guam | ||||
Hawaii | ||||
Idaho | ||||
Illinois |
State has law that covers sexual orientation and gender identity |
2019 | ||
Indiana | State does not have this law | 2023 | ||
Iowa | State does not have this law | 2023 | ||
Kansas | ||||
Kentucky | State does not have this law | 2023 | ||
Louisiana | State does not have this law | 1993 | ||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | State does not have this law | 1998 | ||
Missouri | ||||
Montana | State does not have this law | 2021 | ||
Nebraska | ||||
Nevada |
State has law that covers sexual orientation and gender identity |
2021 | ||
New Hampshire | ||||
New Jersey |
State has law that covers sexual orientation and gender identity |
2019 | ||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Northern Mariana Islands | ||||
Ohio | ||||
Oklahoma | State does not have this law | 1995 | ||
Oregon |
State has law that covers sexual orientation and gender identity |
2019 | ||
Pennsylvania | ||||
Puerto Rico | ||||
Rhode Island | ||||
South Carolina | ||||
South Dakota | ||||
Tennessee | State does not have this law | 2021 | ||
Texas | State does not have this law | 1991 | ||
U.S. Virgin Islands | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming |
Be the first to know about new reports and MAP news by signing up for our newsletter