Pennsylvania's Equality Profile
Quick Facts About Pennsylvania
Total State Population:
12,807,060Total Adult Population:
10,158,149Total LGBT Adult Population:
416,484LGBT % of State Adult Population:
4.1%% of LGBT Individuals Raising Children:
27%Pennsylvania's LGBT Policy Tally

Pennsylvania's LGBT Laws and Policies
Click on each issue for more information and to see where the state fits into the national landscape.
- State has this law Indicates state law or policy
- State has this law Indicates local laws or policies and/or partial law
- State does not have this law Indicates no law or policy
- Enumeration not applicable

Relationship and Parental Recognition | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
As a result of the 2015 U.S. Supreme Court decision in Obergefell, same-sex couples can marry nationwide and states must extend all the rights and benefits of marriage to same-sex couples. As a result, the following benefits are available to all married same-sex couples on the same basis they are available to married different-sex couples: Marriage for Same-Sex Couples
Medical Decision-Making Authority for Married Same-Sex Couples
Stepparent Adoption for Married Same-Sex Couples
Joint Adoption for Married Same-Sex Couples
|
1/1 | |||
State Family Leave Laws Covering Same-Sex Couples | 0/1 | |||
State Family Leave Laws Allowing Workers to Care for Children They Are Raising |
0/1 | |||
Second-Parent Adoption for Same-Sex Parents | 1/1 | |||
Adoption Non-Discrimination Protections for LGBT Parents | 0/1 | 0/1 | ||
Foster Care Non-Discrimination Protections for LGBT Parents | 0/1 | 0/1 | ||
Recognition for Parents Using Assisted Reproduction | 0.5/1 | |||
Legal Recognition of De Facto Parents | 0.5/1 | |||
Subtotal | 3/8 | 0/2 | ||
Relationship and Parental RecognitionTotal | 3/10 |

Non-Discrimination Laws | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Employment Non-Discrimination Laws* | 0.75/1 | 0.75/1 | ||
Housing Non-Discrimination Laws* | 0.75/1 | 0.75/1 | ||
Public Accommodations Non-Discrimination Laws* | 0.75/1 | 0.75/1 | ||
Credit and Lending Non-Discrimination Laws | 0/1 | 0/1 | ||
Non-Discrimination Policies for State Employees | 0.5/0.5 | 0.5/0.5 | ||
Negative Law: State Bans Cities and Counties from Passing Non-Discrimination Laws | No Negative Law | 0/-0.5 | No Negative Law | 0/-0.5 |
Subtotal | 2.75/4.5 | 2.75/4.5 | ||
Non-Discrimination Total | 5.5/9 |

Religious Exemption Laws | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Negative Law: Broad Constitutional or Statutory Religious Exemption Law | NEGATIVE LAW | -0.25/-0.25 | NEGATIVE LAW | -0.25/-0.25 |
Negative Law: Targeted Religious Exemption for Child Welfare Services | No Negative Law | 0/-0.25 | No Negative Law | 0/-0.25 |
Negative Law: Targeted Religious Exemption for Private Wedding Services | No Negative Law | 0/-0.25 | ||
Negative Law: Targeted Religious Exemption for Medical Professionals | No Negative Law | 0/-0.25 | No Negative Law | 0/-0.25 |
Negative Law: Targeted Religious Exemption for State and Local Officials Providing Marriage Licenses | No Negative Law | 0/-0.25 | ||
Subtotal | -0.25/-1.25 | -0.25/-0.75 | ||
Religious Exemption Laws Total | -0.5/-2 |

LGBT Youth Laws and Policies | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Non-Discrimination Laws and Policies Covering LGBT Students | 0.75/1 | 0.75/1 | ||
Anti-Bullying Laws and Policies Covering LGBT Students | 0.5/1 | 0/1 | ||
Negative Law: "Don't Say Gay" Law Barring or Explicitly Restricting Educators From Discussing LGBT People or Issues in Schools | No Negative Law | 0/-0.5 | No Negative Law | 0/-0.5 |
Negative Law: Laws Banning Local Schools and Districts from Passing LGBT Non-Discrimination and/or Anti-Bullying Policies | No Negative Law | 0/-0.5 | No Negative Law | 0/-0.5 |
Conversion Therapy Ban Covering LGBT Youth | 0/1 | 0/1 | ||
Protections for LGBT Youth in the Child Welfare System | 0.25/0.5 | 0/0.5 | ||
Subtotal | 1.5/3.5 | 0.75/3.5 | ||
LGBT Youth Laws Total | 2.25/7 |

Healthcare Laws and Policies | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Private Health Insurance Non-Discrimination Laws | 0/1 | 0/1 | ||
Health Insurance Providers Banned from Excluding Coverage for Transgender-Specific Care | 1/1 | |||
State Medicaid Policy Related to Coverage for Transgender People | 1/1 | |||
Transgender Inclusive Health Benefits for State Employees | 0.5/0.5 | |||
Data Collection for LGBT Adults | 0.5/0.5 | 0.5/0.5 | ||
Data Collection for LGBT Youth | 0.5/0.5 | 0/0.5 | ||
Subtotal | 1/2 | 3/4.5 | ||
Healthcare Total | 4/6.5 |

Criminal Justice Laws and Policies | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Hate Crime Law Covering LGBT People | 0/1 | 0/1 | ||
Bans on Panic Defense | 0/1 | 0/1 | ||
Negative Law: State Criminalizes Exposure to and/or Transmission of HIV | NEGATIVE LAW | -0.5/-1 | NEGATIVE LAW | -0.5/-1 |
Subtotal | -0.5/2 | -0.5/2 | ||
Criminal Justice Total | -1/4 |

Ability for Transgender People to Correct Name and Gender Marker on Identity Documents |
Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Driver's Licenses: Process to Change Gender Marker | 0.75/1 | |||
Driver's Licenses: Gender Neutral Options | 0/1 | |||
Birth Certificates | 1/1 | |||
Name Change | 0/1 | |||
Subtotal | 1.75/4 | |||
Identity Documents Total | 1.75/4 |

Grand Totals | Sexual Orientation Policy Tally |
Gender Identity Policy Tally |
Overall Tally |
---|---|---|---|
Totals | 7.5/20 | 7.5/20.5 | 15/40.5 |
Ratings | MEDIUM | MEDIUM | MEDIUM |
Local Nondiscrimination Ordinances
Sexual Orientation

of population
fully protected
of population only
partially
protected
- State
Protections - County
Protections - City
Protections - No
Protections - NDOs
Banned
Legend
County map only shows areas with full protections for sexual orientation (i.e., discrimination prohibited in private employment, housing, and public accommodations)
City and County Numbers:
3 counties out of 67 have an ordinance prohibiting discrimination based on sexual orientation in private employment, housing, and public accommodations (full protections).
54 cities have an ordinance prohibiting discrimination based on sexual orientation in private employment, housing, and public accommodations (full protections).
0 municipalities, not including those listed above, have an ordinance prohibiting discrimination based on sexual orientation in private employment, housing, or public accommodations (only partial protections). See table below.
34% of the state population is protected against discrimination based on sexual orientation in private employment, housing, and public accommodations (full protections).
An additional 0% of the state population is protected against discrimination based on sexual orientation in private employment, housing, or public accommodations (only partial protections).
Gender Identity

of population
fully protected
of population only
partially
protected
- State
Protections - County
Protections - City
Protections - No
Protections - NDOs
Banned
Legend
County map only shows areas with full protections for gender identity (i.e., discrimination prohibited in private employment, housing, and public accommodations)
City and County Numbers:
3 counties out of 67 have an ordinance prohibiting discrimination based on gender identity in private employment, housing, and public accommodations (full protections).
54 cities have an ordinance prohibiting discrimination based on gender identity in private employment, housing, and public accommodations (full protections).
0 municipalities, not including those listed above, have an ordinance prohibiting discrimination based on gender identity in private employment, housing, or public accommodations (only partial protections). See table below.
34% of the state population is protected against discrimination based on gender identity in private employment, housing, and public accommodations (full protections).
An additional 0% of the state population is protected against discrimination based on gender identity in private employment, housing, or public accommodations (only partial protections).
City and County Listing:
Fully inclusive SO/GI protections |
Local Sexual Orientation Protections | Local Gender Identity Protections | |||||||
---|---|---|---|---|---|---|---|---|---|
Employment | Housing | Public Accom. | Employment | Housing | Public Accom. | ||||
Allegheny County | |||||||||
Erie City-County | |||||||||
Philadelphia City-County | |||||||||
Abington Township | |||||||||
Allentown | |||||||||
Ambler | |||||||||
Bethlehem | |||||||||
Bridgeport | |||||||||
Bristol | |||||||||
Camp Hill | |||||||||
Carlisle | |||||||||
Cheltenham Township | |||||||||
Conshohocken | |||||||||
Dickson City | |||||||||
Downingtown | |||||||||
Doylestown | |||||||||
East Norriton Township | |||||||||
Easton | |||||||||
Harrisburg | |||||||||
Hatboro | |||||||||
Haverford Township | |||||||||
Jenkintown | |||||||||
Kennett Square | |||||||||
Lancaster | |||||||||
Lansdale | |||||||||
Lansdowne | |||||||||
Lower Merion Township | |||||||||
Mt. Lebanon Township | |||||||||
Narberth | |||||||||
New Hope | |||||||||
Newtown Borough (Bucks County) | |||||||||
Newtown Township (Bucks County) | |||||||||
Norristown | |||||||||
North Wales | |||||||||
Phoenixville | |||||||||
Pittsburgh | |||||||||
Pittston | |||||||||
Plymouth Township (Montgomery County) | |||||||||
Reading | |||||||||
Ross Township | |||||||||
Royersford | |||||||||
Scranton | |||||||||
Springfield Township | |||||||||
State College | |||||||||
Stroudsburg | |||||||||
Susquehanna Township | |||||||||
Swarthmore | |||||||||
Upper Dublin Township | |||||||||
Upper Merion Township | |||||||||
Upper Moreland | |||||||||
West Chester | |||||||||
West Conshohocken | |||||||||
West Norriton Township | |||||||||
Whitemarsh Township | |||||||||
Wilkes-Barre | |||||||||
Yardley | |||||||||
York | |||||||||
![]() |
- Local ordinance provides this protection |
NOTE: Only jurisdictions with ordinances that prohibit discrimination in private employment are listed. Other localities may have executive orders that apply to government employees and these are not listed. The level of enforcement of these ordinances may vary by jurisdiction. This information is constantly changing, and we welcome suggestions for additions or changes. For questions regarding ordinances or any other aspect of the state profile, please contact MAP at info@lgbtmap.org.
This data was collected in collaboration with the Equality Federation, Pennsylvania Youth Congress, and Equality Pennsylvania and is maintained by MAP.
Local Conversion Therapy Ordinances
Conversion Therapy Bans

of population
protected
- State
Protections - County
Protections - City
Protections - No
Protections - NDOs
Banned
Legend
City and County Numbers:
0 counties out of 67 have an ordinance prohibiting conversion therapy for minors.
11 cities have an ordinance prohibiting conversion therapy for minors.
City and County Listing:
- Allentown
- Bellefonte Borough
- Bethlehem
- Doylestown Borough
- Erie
- Newtown Township (Bucks County)
- Philadelphia
- Pittsburgh
- Reading
- State College
- Yardley Borough