Hate Crime Laws
| Law covers sexual orientation and gender identity (13 states + D.C.) | |
| Law covers only sexual orientation (17 states) | |
| Law does not cover sexual orientation and gender identity (14 states) | |
| No law (6 states) |
Percent of LGBT Population Covered by Laws
36% of LGBT population live in states that have hate crime laws covering sexual orientation and gender identity 75% of LGBT population live in states that have hate crime laws covering sexual orientation 16% of LGBT population live in states with laws that do not cover sexual orientation or gender identity 9% of LGBT population live in states with no hate crime lawsHate Crime Laws by State
|
|
|||
| State | Law covers sexual orientation | Law covers gender identity/expression | Year Passed |
|---|---|---|---|
| Total | 30 states + D.C. | 13 states + D.C. | |
| Alabama | |||
| Alaska | |||
| Arizona | 2003 | ||
| Arkansas | |||
| California | 1999 | ||
| Colorado | 2005 | ||
| Connecticut | 2004 | ||
| Delaware | 2001 | ||
| District of Columbia | 1989 | ||
| Florida | 2001 | ||
| Georgia | |||
| Hawaii | 2003 | ||
| Idaho | |||
| Illinois | 2001 | ||
| Indiana | |||
| Iowa | 2002 | ||
| Kansas | 2002 | ||
| Kentucky | 2001 | ||
| Louisiana | 2002 | ||
| Maine | 2001 | ||
| Maryland | 2005 | ||
| Massachusetts | 2002 (Sexual Orientation); 2011 (Gender Identity/Expression) | ||
| Michigan | |||
| Minnesota | 1993 | ||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | 2002 | ||
| Nevada | 2001 | ||
| New Hampshire | 2002 | ||
| New Jersey | 2002 (Sexual Orientation); 2008 (Gender Identity/Expression) | ||
| New Mexico | 2003 | ||
| New York | 2002 | ||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | 2001 (Sexual Orientation); 2008 (Gender Identity/Expression) | ||
| Pennsylvania | |||
| Rhode Island | 2001 | ||
| South Carolina | |||
| South Dakota | |||
| Tennessee | 2001 | ||
| Texas | 2002 | ||
| Utah | |||
| Vermont | 2001 | ||
| Virginia | |||
| Washington | 1993 (Sexual Orientation); 2009 (Gender Identity/Expression) | ||
| West Virginia | |||
| Wisconsin | 2002 | ||
| Wyoming | |||
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- Employment Non-Discrimination Laws
- Housing Non-Discrimination Laws
- Joint Adoption Laws
- Second-Parent Adoption Laws
- Stepparent Adoption Laws
- Foster Care Laws & Regulations
- Parents Using Donor Insemination
- De Facto Parenting Statutes
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- State Medical Leave Laws
- "Out" LGBT Public Officials



