Housing Non-Discrimination Laws
| Housing non-discrimination law covers sexual orientation and gender identity (16 states + D.C.) | |
| Housing non-discrimination law covers only sexual orientation (5 states) | |
| No housing non-discrimination law covering sexual orientation or gender identity (29 states) |
For additional information, contact the Human Rights Campaign, the National Gay & Lesbian Task Force, the National Center for Transgender Equality,
Percent of LGBT Population Covered by Laws
51% of LGBT population live in states prohibiting housing discrimination based on sexual orientation 39% of LGBT population live in states prohibiting housing discrimination based on sexual orientation and gender identity 49% of LGBT population live in states that do not prohibit housing discrimination based on sexual orientation or gender identityHousing Non-Discrimination Laws by State
|
|
|||
| State | Law covers sexual orientation | Law covers gender identity/expression | Year Passed |
|---|---|---|---|
| Total | 21 states + D.C. | 16 states + D.C. | |
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | 1992 (Sexual Orientation); 2003 (Gender Identity/Expression) | ||
| Colorado | 2007 | ||
| Connecticut | 1991 (Sexual Orientation); 2011 (Gender Identity/Expression) | ||
| Delaware | 2009 | ||
| District of Columbia | 1977 (Sexual Orientation); 2006 (Gender Identity/Expression) | ||
| Florida | |||
| Georgia | |||
| Hawaii | 2005 | ||
| Idaho | |||
| Illinois | 2006 | ||
| Indiana | |||
| Iowa | 2007 | ||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | 2005 | ||
| Maryland | 2001 | ||
| Massachusetts | 1989 (Sexual Orientation); 2011 (Gender Identity/Expression) | ||
| Michigan | |||
| Minnesota | 1993 | ||
| Mississippi | |||
| Missouri | 2001 | ||
| Montana | |||
| Nebraska | |||
| Nevada | 1999 (Sexual Orientation); 2011 (Gender Identity/Expression) | ||
| New Hampshire | 1998 | ||
| New Jersey | 1992 (Sexual Orientation); 2007 (Gender Identity/Expression) | ||
| New Mexico | 2003 | ||
| New York | 2003 | ||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | 2008 | ||
| Pennsylvania | |||
| Rhode Island | 1995 (Sexual Orientation); 2001 (Gender Identity/Expression) | ||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | 1991 (Sexual Orientation); 2007 (Gender Identity/Expression) | ||
| Virginia | |||
| Washington | 2006 | ||
| West Virginia | |||
| Wisconsin | 1982 | ||
| Wyoming | |||
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- Employment Non-Discrimination Laws
- Housing Non-Discrimination Laws
- Joint Adoption Laws
- Second-Parent Adoption Laws
- Stepparent Adoption Laws
- Foster Care Laws & Regulations
- Parents Using Donor Insemination
- De Facto Parenting Statutes
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- State Medical Leave Laws
- "Out" LGBT Public Officials



