MAP Membership Sign-Up

MAP membership is free, but is limited to staff and board members of LGBT nonprofits and/or major donors of the movement for LGBT equality. To qualify for MAP membership, donors must have contributed $10,000 or more to a single LGBT organization or cause within the last year. MAP requires that members maintain the confidentiality of, and do not publicly or otherwise distribute, any member-only materials. MAP also reserves the right to refuse or revoke membership of any individual or organization at any time.

 

To become a member, please provide us with the following information. Someone from MAP may contact you within the next 2 business days to verify your eligibility to become a MAP member. Click here to see our privacy policy.

 

Individual donors should list an LGBT organization/cause to whom they contributed at least $10,000 in the last year.
MAP occasionally emails members new reports and analyses. Would you like to be part of MAP's mailing list?
* - Required Field

Sign Up for Email Alerts of New MAP Reports

Please tell us a little about yourself. Click here to see our privacy policy.

 

* - Required Field

LGBT Populations

LGBT Population LGBT Population Density
United States Map United States Map
500K - 1.2M+
200K - 499K
50K - 199K
8K - 49K
NOTE: These estimates of the number of LGBT adults living in each state are based on new data from The Williams Institute calculating the size of the LGBT population age 18 and older. We distributed the estimated 9 million LGBT Americans among the states according to the distribution of same-sex couples by state as reported in the 2010 Census, conducted by the Census Bureau and reported by The Williams Institute. For more information about using census data to study same-sex couples and LGBT people, contact The Williams Institute.
This map is powered by
5.0% and greater
4.0%-4.9%
3.0%-3.9%
1.5%-2.9%
NOTE: These estimates of the number of LGBT adults living in each state are based on new data from The Williams Institute calculating the size of the LGBT population age 18 and older. We distributed the estimated 9 million LGBT Americans among the states according to the distribution of same-sex couples by state as reported in the 2010 Census, conducted by the Census Bureau and reported by The Williams Institute. For more information about using census data to study same-sex couples and LGBT people, contact The Williams Institute.
This map is powered by

LGBT Populations by State

State Total Adult Population LGBT Population LGBT Population Density
Alabama 3,647,277 90,753 2.5%
Alaska 522,853 16,938 3.2%
Arizona 4,763,003 218,085 4.6%
Arkansas 2,204,443 58,268 2.6%
California 27,958,916 1,353,332 4.8%
Colorado 3,803,587 171,302 4.5%
Connecticut 2,757,082 108,263 3.9%
Delaware 692,169 36,483 5.3%
District of Columbia 500,908 66,486 13.3%
Florida 14,799,219 668,662 4.5%
Georgia 7,196,101 293,932 4.1%
Hawaii 1,056,483 44,659 4.2%
Idaho 1,138,510 28,155 2.5%
Illinois 9,701,453 317,799 3.3%
Indiana 4,875,504 152,688 3.1%
Iowa 2,318,362 56,434 2.4%
Kansas 2,126,179 55,276 2.6%
Kentucky 3,315,996 99,205 3%
Louisiana 3,415,357 111,352 3.3%
Maine 1,053,828 54,573 5.2%
Maryland 4,420,588 172,874 3.9%
Massachusetts 5,128,706 279,289 5.4%
Michigan 7,539,572 201,277 2.7%
Minnesota 4,019,862 140,734 3.5%
Mississippi 2,211,742 48,037 2.2%
Missouri 4,563,491 145,560 3.2%
Montana 765,852 18,586 2.4%
Nebraska 1,367,120 32,484 2.4%
Nevada 2,035,543 98,446 4.8%
New Hampshire 1,029,236 44,949 4.4%
New Jersey 6,726,680 232,672 3.5%
New Mexico 1,540,507 80,315 5.2%
New York 15,053,173 674,674 4.5%
North Carolina 7,253,848 252,444 3.5%
North Dakota 522,720 7,707 1.5%
Ohio 8,805,753 271,403 3.1%
Oklahoma 2,821,685 84,575 3%
Oregon 2,964,621 162,326 5.5%
Pennsylvania 9,910,224 307,968 3.1%
Rhode Island 828,611 38,400 4.6%
South Carolina 3,544,890 99,467 2.8%
South Dakota 611,383 9,845 1.6%
Tennessee 4,850,104 150,261 3.1%
Texas 18,279,737 639,776 3.5%
Utah 1,892,858 53,897 2.8%
Vermont 496,508 29,548 6%
Virginia 6,147,347 196,382 3.2%
Washington 5,143,186 262,013 5.1%
West Virginia 1,465,576 39,268 2.7%
Wisconsin 4,347,494 126,560 2.9%
Wyoming 428,224 9,059 2.1%


Choose a State

Print This Page
 
Data current as of 05/15/2012