Marriage & Relationship Recognition Laws
| Marriage equality for same-sex couples (12 states + D.C.) | |
| Comprehensive civil union or domestic partnership law (7 states) | |
| Limited relationship recognition law (1 state) | |
| No legal recognition for same-sex couples (30 states) |
| Constitutional amendment bans marriage and other forms of relationship recognition similar to marriage for same-sex couples (20 states) | |
| Constitutional amendment bans marriage for same-sex couples (10 states) | |
| Statute bans marriage and other forms of relationship recognition similar to marriage for same-sex couples (7 states) | |
| Statute bans marriage for same-sex couples (27 states) | |
| No legal ban on marriage or relationship recognition (14 states + D.C.) |
Percent of LGBT Population Covered by Laws
26% of LGBT population live in states with marriage equality for same-sex couples 22% of LGBT population live in states with comprehensive civil union or domestic partnership laws 1% of LGBT population live in states with limited relationship recognition 54% of LGBT population live in states with no legal recognition for same-sex couplesPercent of LGBT Population Covered by Laws
41% of LGBT population live in states with constitutional amendments banning marriage and any form of relationship recognition 15% of LGBT population live in states with constitutional amendments banning marriage 21% of LGBT population live in states with statutes banning marriage and any form of relationship recognition 45% of LGBT population live in states with statutes banning marriage 29% of LGBT population live in states with no legal ban on marriage or relationship recognitionMarriage & Relationship Recognition Laws by State
Positive Laws Negative Laws| State | Marriage | Comprehensive civil union or domestic partnership law | Limited relationship recognition law | Year Passed |
|---|---|---|---|---|
| Total | 12 states + D.C. | 7 states | 1 state | |
| Alabama | ||||
| Alaska | ||||
| Arizona | ||||
| Arkansas | ||||
| California | 2005 | |||
| Colorado | 2013 | |||
| Connecticut | 2008 | |||
| Delaware | 2013 | |||
| District of Columbia | 2010 (marriage) | |||
| Florida | ||||
| Georgia | ||||
| Hawaii | 2012 | |||
| Idaho | ||||
| Illinois | 2011 | |||
| Indiana | ||||
| Iowa | 2009 | |||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | 2012 | |||
| Maryland | 2012 | |||
| Massachusetts | 2004 | |||
| Michigan | ||||
| Minnesota | 2013 | |||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | 2009 | |||
| New Hampshire | 2010 | |||
| New Jersey | 2007 | |||
| New Mexico | ||||
| New York | 2011 | |||
| North Carolina | ||||
| North Dakota | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | 2008 | |||
| Pennsylvania | ||||
| Rhode Island | 2013 | |||
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | 2009 | |||
| Virginia | ||||
| Washington | 2012 | |||
| West Virginia | ||||
| Wisconsin | 2009 | |||
| Wyoming |
| State | Constitutional amendment bans marriage and relationship recognition for same-sex couples | Constitutional amendment bans marriage for same-sex couples | Statute bans marriage and relationship recognition for same-sex couples | Statute bans marriage for same-sex couples | Year Passed |
|---|---|---|---|---|---|
| Total | 20 states | 10 states | 7 states | 27 states | |
| Alabama | 1998 (Statute); 2006 (Amendment) | ||||
| Alaska | 1997 (Statute); 1998 (Amendment) | ||||
| Arizona | 1996 (Statute); 2008 (Amendment) | ||||
| Arkansas | 1997 (Statute); 2004 (Amendment) | ||||
| California | 2008 | ||||
| Colorado | 2000 (Statute); 2006 (Amendment) | ||||
| Connecticut | |||||
| Delaware | |||||
| District of Columbia | |||||
| Florida | 1997 (Statute); 2008 (Amendment) | ||||
| Georgia | 1996 (Statute); 2004 (Amendment) | ||||
| Hawaii | 1998 | ||||
| Idaho | 1996 (Statute); 2006 (Amendment) | ||||
| Illinois | 1996 | ||||
| Indiana | 1997 | ||||
| Iowa | |||||
| Kansas | 1996 (Statute); 2005 (Amendment) | ||||
| Kentucky | 1998 (Statute); 2004 (Amendment) | ||||
| Louisiana | 1999 (Statute); 2004 (Amendment) | ||||
| Maine | |||||
| Maryland | |||||
| Massachusetts | |||||
| Michigan | 1996 (Statute); 2004 (Amendment) | ||||
| Minnesota | |||||
| Mississippi | 1997 (Statute); 2004 (Amendment) | ||||
| Missouri | 2001 (Statute); 2004 (Amendment) | ||||
| Montana | 1997 (Statute); 2004 (Amendment) | ||||
| Nebraska | 2000 | ||||
| Nevada | 2002 | ||||
| New Hampshire | |||||
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | 1996 (Statute); 2012 (Amendment) | ||||
| North Dakota | 1997 (Statute); 2004 (Amendment) | ||||
| Ohio | 2004 (Statute & Amendment) | ||||
| Oklahoma | 1996 (Statute); 2004 (Amendment) | ||||
| Oregon | 2004 | ||||
| Pennsylvania | 1996 | ||||
| Rhode Island | |||||
| South Carolina | 1996 (Statute); 2006 (Amendment) | ||||
| South Dakota | 1996 (Statute); 2006 (Amendment) | ||||
| Tennessee | 1996 (Statute); 2006 (Amendment) | ||||
| Texas | 1997 (Statute); 2003 (Statute); 2005 (Amendment) | ||||
| Utah | 1995 (Statute); 2004 (Statute & Amendment) | ||||
| Vermont | |||||
| Virginia | 1997 (Statute); 2004 (Statute); 2006 (Amendment) | ||||
| Washington | |||||
| West Virginia | 2000 | ||||
| Wisconsin | 2006 | ||||
| Wyoming | 1977 |
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- Employment Non-Discrimination Laws
- Local Non-Discrimination Ordinances
- Housing Non-Discrimination Laws
- Joint Adoption Laws
- Second-Parent Adoption Laws
- Stepparent Adoption Laws
- Foster Care Laws & Regulations
- Parents Using Donor Insemination
- De Facto Parent Recognition
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- State Medical Leave Laws
- "Out" LGBT Public Officials



