Marriage & Relationship Recognition Laws
| Marriage (7 states + D.C.) | |
| Comprehensive civil union or domestic partnership law (9 states + D.C.) | |
| Out-of-state marriages recognized, but same-sex couples may not marry in-state (3 states) | |
| Limited relationship recognition law (4 states) | |
| No legal recognition for same-sex couples (30 states) |
| Constitutional amendment bans marriage and any form of relationship recognition for same-sex couples (19 states) | |
| Constitutional amendment bans marriage for same-sex couples (10 states) | |
| Statute bans marriage and any form of relationship recognition for same-sex couples (7 states) | |
| Statute bans marriage for same-sex couples (31 states) | |
| No legal ban on marriage or relationship recognition (10 states + D.C.) |
Marriage & Relationship Recognition Laws by State
Positive Laws Negative Laws| State | Marriage | Comprehensive civil union or domestic partnership law | Out-of-state marriages recognized, but same-sex couples may not marry in-state | Limited relationship recognition law | Year Passed |
|---|---|---|---|---|---|
| Total | 7 states + D.C. | 9 states + D.C. | 3 states | 4 states | |
| Alabama | |||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | |||||
| California | 2005 | ||||
| Colorado | 2009 | ||||
| Connecticut | 2008 | ||||
| Delaware | 2012 | ||||
| District of Columbia | 2010 | ||||
| Florida | |||||
| Georgia | |||||
| Hawaii | 2012 | ||||
| Idaho | |||||
| Illinois | 2011 | ||||
| Indiana | |||||
| Iowa | 2009 | ||||
| Kansas | |||||
| Kentucky | |||||
| Louisiana | |||||
| Maine | 2004 | ||||
| Maryland | 2010 | ||||
| Massachusetts | 2004 | ||||
| Michigan | |||||
| Minnesota | |||||
| Mississippi | |||||
| Missouri | |||||
| Montana | |||||
| Nebraska | |||||
| Nevada | 2009 | ||||
| New Hampshire | 2010 | ||||
| New Jersey | 2007 | ||||
| New Mexico | 2011 | ||||
| New York | 2011 | ||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | |||||
| Oregon | 2008 | ||||
| Pennsylvania | |||||
| Rhode Island | 2011 | ||||
| South Carolina | |||||
| South Dakota | |||||
| Tennessee | |||||
| Texas | |||||
| Utah | |||||
| Vermont | 2009 | ||||
| Virginia | |||||
| Washington | 2009 (domestic partnership); 2012 (marriage) | ||||
| West Virginia | |||||
| Wisconsin | 2009 | ||||
| Wyoming |
| State | Constitutional amendment bans marriage and relationship recognition for same-sex couples | Constitutional amendment bans marriage for same-sex couples | Statute bans marriage and relationship recognition for same-sex couples | Statute bans marriage for same-sex couples | Year Passed |
|---|---|---|---|---|---|
| Total | 19 states | 10 states | 7 states | 31 states | |
| Alabama | 1998 (Statute); 2006 (Amendment) | ||||
| Alaska | 1998 (Amendment); 1997 (Statute) | ||||
| Arizona | 1996 (Statute); 2008 (Amendment) | ||||
| Arkansas | 1997 (Statute); 2004 (Amendment) | ||||
| California | 2008 | ||||
| Colorado | 2000 (Statute); 2006 (Amendment) | ||||
| Connecticut | |||||
| Delaware | 1996 | ||||
| District of Columbia | |||||
| Florida | 1997 (Statute); 2008 (Amendment) | ||||
| Georgia | 1996 (Statute); 2004 (Amendment) | ||||
| Hawaii | 1998 | ||||
| Idaho | 1996 (Statute); 2006 (Amendment) | ||||
| Illinois | 1996 | ||||
| Indiana | 1997 | ||||
| Iowa | |||||
| Kansas | 1996 (Statute); 2005 (Amendment) | ||||
| Kentucky | 1998 (Statute); 2004 (Amendment) | ||||
| Louisiana | 1999 (Statute); 2004 (Amendment) | ||||
| Maine | 1997 | ||||
| Maryland | 1973 | ||||
| Massachusetts | |||||
| Michigan | 1996 (Statute); 2004 (Amendment) | ||||
| Minnesota | 1997 | ||||
| Mississippi | 1997 (Statute); 2004 (Amendment) | ||||
| Missouri | 2001 (Statute); 2004 (Amendment) | ||||
| Montana | 1997 (Statute); 2004 (Amendment) | ||||
| Nebraska | 2000 | ||||
| Nevada | 2002 | ||||
| New Hampshire | |||||
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | 1996 | ||||
| North Dakota | 1997 (Statute); 2004 (Amendment) | ||||
| Ohio | 2004 (Statute & Amendment) | ||||
| Oklahoma | 1996 (Statute); 2004 (Amendment) | ||||
| Oregon | 2004 | ||||
| Pennsylvania | 1996 | ||||
| Rhode Island | |||||
| South Carolina | 1996 (Statute); 2006 (Amendment) | ||||
| South Dakota | 1996 (Statute); 2006 (Amendment) | ||||
| Tennessee | 1996 (Statute); 2006 (Amendment) | ||||
| Texas | 1997 (Statute); 2003 (Statute); 2005 (Amendment) | ||||
| Utah | 1995 (Statute); 2004 (Statute & Amendment) | ||||
| Vermont | |||||
| Virginia | 1997 (Statute); 2004 (Statute); 2006 (Amendment) | ||||
| Washington | |||||
| West Virginia | 2000 | ||||
| Wisconsin | 2006 | ||||
| Wyoming | 1977 |
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- Employment Non-Discrimination Laws
- Housing Non-Discrimination Laws
- Joint Adoption Laws
- Second-Parent Adoption Laws
- Stepparent Adoption Laws
- Foster Care Laws & Regulations
- Parents Using Donor Insemination
- De Facto Parenting Statutes
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- State Medical Leave Laws
- "Out" LGBT Public Officials



