Out LGBT Public Officials
| 21+ officials | |
| 11-20 officials | |
| 6-10 officials | |
| 1-5 officials | |
| None |
Percent of LGBT Population Covered by Laws
30% of LGBT population lives in states with 21+ out LGBT officials 15% of LGBT population lives in states with 11-20 out LGBT officials 14% of LGBT population lives in states with 6-10 out LGBT officials 38% of LGBT population lives in states with 1-5 out LGBT officials 2% of LGBT population lives in states with no out LGBT officials| State | Total Out Officials | U.S. Congress | State Legislature | State Executive | Other |
|---|---|---|---|---|---|
| Alabama | 1 | 0 | 1 | 0 | 0 |
| Alaska | 1 | 0 | 0 | 0 | 1 |
| Arizona | 12 | 1 | 2 | 0 | 9 |
| Arkansas | 1 | 0 | 0 | 0 | 1 |
| California | 114 | 1 | 8 | 0 | 105 |
| Colorado | 19 | 1 | 8 | 0 | 10 |
| Connecticut | 7 | 0 | 2 | 1 | 4 |
| Delaware | 5 | 0 | 1 | 0 | 4 |
| District of Columbia | 20 | 0 | 3 | 0 | 20 |
| Florida | 27 | 0 | 2 | 0 | 25 |
| Georgia | 13 | 0 | 3 | 0 | 10 |
| Hawaii | 2 | 0 | 1 | 0 | 1 |
| Idaho | 2 | 0 | 1 | 0 | 1 |
| Illinois | 24 | 0 | 4 | 15 | 20 |
| Indiana | 3 | 0 | 0 | 0 | 3 |
| Iowa | 5 | 0 | 2 | 0 | 3 |
| Kansas | 1 | 0 | 0 | 0 | 1 |
| Kentucky | 4 | 0 | 0 | 0 | 4 |
| Louisiana | 1 | 0 | 0 | 0 | 1 |
| Maine | 6 | 0 | 4 | 0 | 2 |
| Maryland | 17 | 0 | 8 | 0 | 9 |
| Massachusetts | 23 | 0 | 7 | 1 | 15 |
| Michigan | 10 | 0 | 0 | 0 | 10 |
| Minnesota | 8 | 0 | 3 | 0 | 5 |
| Mississippi | 1 | 0 | 0 | 0 | 1 |
| Missouri | 5 | 0 | 2 | 0 | 3 |
| Montana | 5 | 0 | 2 | 0 | 3 |
| Nebraska | 1 | 0 | 0 | 0 | 1 |
| Nevada | 5 | 0 | 5 | 0 | 0 |
| New Hampshire | 5 | 0 | 3 | 1 | 1 |
| New Jersey | 11 | 0 | 2 | 0 | 9 |
| New Mexico | 7 | 0 | 1 | 0 | 6 |
| New York | 39 | 1 | 6 | 0 | 32 |
| North Carolina | 8 | 0 | 1 | 0 | 7 |
| North Dakota | 2 | 0 | 1 | 0 | 1 |
| Ohio | 8 | 0 | 2 | 0 | 6 |
| Oklahoma | 3 | 0 | 2 | 0 | 1 |
| Oregon | 10 | 0 | 1 | 1 | 8 |
| Pennsylvania | 20 | 0 | 2 | 0 | 18 |
| Rhode Island | 5 | 1 | 4 | 0 | 0 |
| South Carolina | 2 | 0 | 0 | 0 | 2 |
| South Dakota | 1 | 0 | 1 | 0 | 0 |
| Tennessee | 2 | 0 | 0 | 0 | 2 |
| Texas | 11 | 0 | 1 | 0 | 10 |
| Utah | 2 | 0 | 0 | 0 | 2 |
| Vermont | 8 | 0 | 6 | 0 | 2 |
| Virginia | 6 | 0 | 1 | 0 | 5 |
| Washington | 24 | 0 | 6 | 0 | 18 |
| West Virginia | 3 | 0 | 1 | 0 | 2 |
| Wisconsin | 12 | 2 | 2 | 0 | 8 |
| Wyoming | 1 | 0 | 1 | 0 | 0 |
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- State Non-Discrimination Laws
- Local Non-Discrimination Ordinances
- Foster and Adoption Laws
- Other Parental Recognition Laws
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- Family Leave Laws
- HIV Criminalization Laws
- "Out" LGBT Public Officials


