*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
State | Employment | Housing | Public Accommodations |
Credit | State Employees |
Citations | Citations | Citations | Citations | Citations | |
Alabama | |||||
Alaska | State has law that only covers sexual orientation | ||||
American Samoa | |||||
Arizona | State has law that covers sexual orientation and gender identity | ||||
Arkansas | |||||
California | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Colorado | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Connecticut | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Delaware | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
District of Columbia | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Florida | |||||
Georgia | |||||
Guam | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |||
Hawaii | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Idaho | |||||
Illinois | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Indiana | State has law that covers sexual orientation and gender identity | ||||
Iowa | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Kansas | State has law that covers sexual orientation and gender identity | ||||
Kentucky | State has law that covers sexual orientation and gender identity | ||||
Louisiana | |||||
Maine | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Maryland | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Massachusetts | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Michigan | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Minnesota | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Mississippi | |||||
Missouri | State has law that only covers sexual orientation | ||||
Montana | State has law that covers sexual orientation and gender identity | ||||
Nebraska | |||||
Nevada | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
New Hampshire | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
New Jersey | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
New Mexico | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
New York | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
North Carolina | State has law that covers sexual orientation and gender identity | ||||
North Dakota | |||||
Northern Mariana Islands | State has law that only covers sexual orientation | ||||
Ohio | State has law that covers sexual orientation and gender identity | ||||
Oklahoma | |||||
Oregon | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Pennsylvania | State has law that covers sexual orientation and gender identity | ||||
Puerto Rico | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |||
Rhode Island | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
South Carolina | |||||
South Dakota | |||||
Tennessee | |||||
Texas | |||||
U.S. Virgin Islands | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Utah | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | ||
Vermont | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Virginia | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
Washington | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity |
West Virginia | |||||
Wisconsin | State has law that only covers sexual orientation | State has law that only covers sexual orientation | State has law that only covers sexual orientation | State has law that covers sexual orientation and gender identity | |
Wyoming |
Be the first to know about new reports and MAP news by signing up for our newsletter